Pensacola Power Women's Football

2006 Power Roster
2008 Team 2008 Schedule Featured Player Record Photo Gallery Training Coaches and Staff Contact

Player Info

Player # Pos. Height Weight Year
Reshawn Armstrong 44 LB 5'-3" 140 R
Candice Artym 52 LB 5'-7" 175 R
Angela Bray 59 LB 5'-8" 185 R
Jean Burnham 84 WR 5'-4" 135 R
Kim Cooper 51 OG/C 5'-5" 170 3
Melissa Dawson 26 RB/WR 5'-9" 145 2
Valerie Deeb 56 LB 5'-4" 162 6
Olivia Dickey 66 OG/DT 5'-5" 240 3
Debra Glaze 76 DE 5'-8" 220 4
Skye Hoodless 15 DB 5'-8" 150 2
LaKeisha Johnson 80 LB/RB/K 5'-11" 210 2
Jennifer Johnson 1 WR/QB 5'-7" 140 6
Shelette Johnson 74 OG 5'-6" 220 5
Audrey Kidd 77 DT 5'-6" 230 6
Libby Lunsford 72 TE/DE 5'-9" 175 2
Kelly Lynch 46 TE/K 5'-10" 155 R
Deb Machovec 97 LB/DE 5'-11" 185 5
Jamie Moore 8 QB 5'-6" 150 6
Kimberly Moore 47 WR 5'-7" 115 5
Amanda Palmer 78 OT 6'-2" 310 2
Donzaleigh Patterson 48 FB 5'-7" 220 6
Jessica Rutherford   23 S 5'-8" 150 5
Monica Strother 2 WR 5'-10' 140 R
Jennifer Temple 82 WR 5'-7" 130 2
Tikiha Valentine 75 DT 6'-0" 260 2
Anja Van-Der-Werf   42 LB 5'-5" 155 R
Kim Van Houten 5 DB/K 5'-4" 135 2
Tonia Wells 71 OT 5'-9" 240 5
Dana Wert 22 RB 5'-2" 118 4
Michelle Wert 24 DB 5'-3' 125 3
Lindsay Whidden 65 C 5'-9" 245 3
Jodi Wiggins 18 LB 5'-6" 165 6
Tracie Williford 83 TE 5'-6" 145 3
Yvonne Wilson 50 DT 5'-5" 215 6
Bri-Ann Wright 45 S/P 5'-7"

135

2

Return to Home Page

2005 Team

2008 Home Field

Practice Field

Team History

2007 Team

2007 Games

Management Team

2007 Stats

© Copyright 2008 Pensacola Power, Inc. All rights reserved. All images copyright by their respective owners. All National Women's Football Association and league/team logos copyright by their respective owners. This site generously hosted by Creative Web Solutions LLC.