| 2009 GULF COAST RIPTIDE | |||||
| WOMEN'S FOOTBALL ALLIANCE | |||||
|
MIKE THOMAS (HC) DAVID HILTON RON STINSON BUBBA SWANN WILL WALKER VAL DEEB |
|||||
| # | NAME | HGT | WGT | POS. | YR |
| 1 | HEATHER GREEN | 5'4" | 120 | DB | 2 |
| 2 | KIM VAN HOUTEN | 5'4" | 130 | DB | 3 |
| 5 | FRANKIE ELLISON | 5'6" | 150 | RB | 4 |
| 8 | JULIE PADGETT | 5'4" | 125 | WR/K | 2 |
| 15 | SKYE HOODLESS | 5'8" | 130 | DB | 4 |
| 18 | JODI WIGGINS | 5'5" | 178 | LB/P | 9 |
| 19 | ELLA WILLIAMS | 6'0" | 185 | QB | 3 |
| 20 | STEFANIE DURANT | 5'6" | 140 | DB | 2 |
| 21 | ANGEL JOHNSON | 5'5" | 176 | INJ | 3 |
| 26 | HANNAH FELLOWS | 6'0" | 230 | LB | 8 |
| 28 | CHERICA HENRY | 5'9" | 130 | DB | R |
| 31 | KISH WILLIAMS | 5'5" | 155 | WR | R |
| 38 | SKYLER WRIGHT | 5'4" | 195 | LB | 2 |
| 40 | LA KIESHA JOHNSON | 5'11" | 205 | RB | 5 |
| 44 | ZAVERIA GOODE | 5'7" | 190 | LB | 2 |
| 45 | BRI-ANN WRIGHT | 5'7" | 140 | DB | 5 |
| 48 | DONZALEIGH PATTERSON | 5'7" | 196 | FB | 9 |
| 50 | JEANNIE COPELAND | 5'5" | 150 | LB | 3 |
| 51 | YVONNE WILSON | 5'6" | 205 | DT | 9 |
| 53 | LEE HODGE | 5'4" | 190 | OG | 2 |
| 55 | HELEN STOCKSTILL | 5'6" | 240 | C | 8 |
| 62 | DEE-DEE KNIGHT | 5'8" | 260 | OL | 2 |
| 63 | ERICA COOP | 5'8" | 235 | OL | R |
| 65 | TANIA JONES | 5'5" | 220 | OG | 3 |
| 66 | THERESE LINDSEY | 5'5" | 195 | DT | 4 |
| 68 | NICEE PRICE | 5'7" | 224 | DT | 2 |
| 69 | SHEA MORRIS | 5'3" | 189 | DT | 2 |
| 70 | WENDY BONAL-SMITH | 5'10" | 195 | OT | 4 |
| 71 | TONIA WELLS | 5'9" | 185 | OT | 8 |
| 72 | ZELIE HOLI | 5'7" | 185 | OT | R |
| 73 | AMANDA SAVAGE | 5'11" | 245 | DT | 3 |
| 74 | TAMARA BROCKS | 5'5" | 215 | OL | 2 |
| 75 | HEATHER DUTTON | 5'8" | 240 | OT | 4 |
| 76 | DEB GLAZE | 5'7" | 220 | DE | 8 |
| 77 | AUDREY KIDD | 5'7" | 188 | DE | 9 |
| 85 | BOBBY SWARTZMILLER | 5'11" | 150 | WR | 3 |
| 89 | DOMINIQUE JONES | 5'6" | 187 | TE | R |
| 94 | BRITTNEY MOORE | 5'9" | 268 | DT | 2 |
| 97 | DEB MACHOVEC | 5'10" | 175 | DE | 7 |
| 98 | JAMIE FREEMAN | 5'10" | 215 | DB | R |
© 2009 Gulf Coast Riptide. All logos property of the Riptide and the WFA respectively.